Astronomical Terms
All of the Māori names for the planets follow those of the names of Pākehā
gods. It is thought that because of this that Māori followed the examples set by
the Pākehā. Therefore, with the exception of Jupiter (as there is a true Māori
name for Jupiter) all of these that follow stay true to that notion.
| Mars | Tū-mata-uenga |
| Pluto | Whiro |
| Neptune | Tangaroa |
| Jupiter | Pareārau |
| Uranus | Whērangi |
| Mercury | Apārangi |
| Saturn | Rongo |
| Venus | Kōpū, Tāwera (o te ata) Meremere, Rereahiahi (o te ahiahi) |
| Earth | Papa-tū-ā-nuku, (te) Whenua |
| Sun | Tama-nui-te-Rā |
| Star | Whetū |
| Comet | Unahiroa |
| Southern Cross | Te Taki o Autahi |
| Pleiades | Matariki |
| Rigel | Puanga |
| Orion | Tautoru |
| Sirius | Takurua |
| Cirrus | Pūrehurehu |
| Milky Way | Tira Whetū |
| Charon | Kūwatawata (mai i ngā kōrero mō Mataora rāua ko Niwareka) |
| astronomy | mātauranga tātai arorangi |
| universe | ao tukupū |
| solar system | rerenga o Tama-nui-te-rā |
| galaxy (Milky Way) | Te Mangō Roa |
| atmosphere | pihao |
| planet | aorangi (ao = world + rangi = heavenly) |
| asteroid | aorangi iti |
| orbit | āmionga |
| gravity | tō-ā-papa |
| black hole | hōnea kore |
| corona | kurahauao (mai i te kurahaupō) |
| space probe | pōkai ātea (mai i te pōkai whenua) |
| satelite (manmade) | arorangi (hori) |
| radar | hihiani (hihi = ray, beam + beam + ani = resounding,
echoing) |
| navigate | urungi |
| eclipse | āraitanga |
| equator | weherua |
| equatorial | weherua |
| equinox | weheruatanga o te rā, o te pō |
| solstice | tuakaihautanga o Tama-nui-te-Rā (tuakaihau = kāore e kitea) |
| zenith | te kōmata o te rangi (tuakaihau = kāore e kitea) |
| hydrogen | hauwai |
| carbon dioxide | hauhā |
| nucleus | karihi |
| atom | ngota |
| stratus | te kupenga a Tara-mainuku |
| cumulus | (he) kapua whakapipi |
| nimbus | (he) okewa |
Back to top
|